Products

Motorcycle battery

APPLICATIONS:

* Motorcycle

* ATV

* Snowmobile

* Lawn mover

FEATURES:

IGEL Series:

* Self-test function to monitor battery capacity and to maintain battery

* Prolonged battery service life


GEL Series:

* Pb-Ca grid alloy battery plate, low water loss, and stable quality low self-discharge rate.

* Complete sealed, maintenance free, low self-discharge rate, good sealing property.

* Low internal resistance, good high rate discharge performance

* Excellence high-and-low temperature performance, working temperature ranging from -40℃ to 60℃

* High charge retention, long cycle service life

* Design float service life: 3-5 years.


Factory Activated MF:

* Pb-Ca grid alloy battery plate, low water loss, and stable quality low self-discharge rate.

* Complete sealed, maintenance free, low self-discharge rate, good sealing property.

* Low Internal resistance, good high rate discharge performance

* Excellence high-and-low temperature performance, working temperature ranging from -30℃ to 55℃.

* Design float service life: 3-5 years.


DS MF:

* Pb-Ca grid alloy battery plate, low water loss, and stable quality low self-discharge rate.

* Complete sealed, maintenance free, low self-discharge rate, good sealing property.

* Low Internal resistance, good high rate discharge performance

* Excellence high-and-low temperature performance, working temperature ranging from -30℃ to 55℃.

* Design float service life: 3-5 years.

* Self-test function to monitor battery

SPECIFICATIONS:
  • Factory Activated MF
  • DS MF
  • GEL Series
  • IGEL Series
Model Voltage     (V) Capacity     (Ah) Hour Rate      (HR) Dimensions±2  (mm) Weight        (kg) Terminal Regular Charge Current     (A) Meter CCA    (25±5℃) CCA             (-18℃)
6N4-BS(MF) 6 4 10 71×71×93 0.75 W 0.4 N/A N/A
6N6L-BS(MF) 6 6 10 95×55×117 1.16 C1 0.6 N/A N/A
B49-6(MF) 6 10 10 91×83×159 2.07 C2 1 N/A N/A
B38-6A(MF) 6 13 10 119×83×161 2.35 C2 1.3 N/A N/A
6N11A-BS(MF) 6 11 10 121×58×130 1.76 C1 1.1 N/A N/A
12M5D-BS(MF) 12 5 10 135×74×93 1.83 C8 0.5 160 70
MB2.5L-BS(MF) 12 2.5 10 80×77×105 1.03 W 0.25 80 25
MB3L-BS(MF) 12 3 10 98×56×109 1.19 C1 0.3 80 35
MB4L-BS(MF) 12 4 10 113×70×85 1.30 C3 0.4 120 50
MB4L-BS(MF) 12 4 10 113×70×85 1.40 C3 0.4 120 60
MB5L-BS(MF) 12 5 10 119×60×129 1.77 C1 0.5 120 70
MB5L-BS(MF) 12 5 10 119×60×129 1.86 C1 0.5 80 65
MB6.5L-BS(MF) 12 6.5 10 138×65×100 1.98 C5 0.65 155 75
MB6.5L-BS(MF) 12 6.5 10 138×65×100 2.16 C5 0.65 140 75
MB7B-BS(MF) 12 7 10 148×60×128 2.21 C2 0.7 155 80
MB7BL-BS(MF) 12 7 10 148×60×128 2.21 C2 0.7 155 80
MB7-BS(MF) 12 7 10 137×76×124 2.54 C2 0.7 140 85
MB7L-BS(MF) 12 7 10 137×76×124 2.54 C2 0.7 140 85
MB7-BS(MF) 12 8 10 137×76×124 2.65 C2 0.8 140 90
MB7L-BS(MF) 12 8 10 137×76×124 2.65 C2 0.8 140 90
MB9-BS(MF) 12 9 10 137×76×134 2.70 C2 0.9 140 90
MB9-BS(MF) 12 9 10 137×76×134 2.80 C2 0.9 160 100
MB9-BS(MF) 12 9 10 137×76×134 2.95 C2 0.9 180 120
MB10L-BS(MF) 12 10 10 132×88×145 3.45 Z1 1 250 160
MB12A-BS(MF) 12 12 10 134×78×156 3.63 Z1 1.2 250 160
MB12AL-BS(MF) 12 12 10 134×78×156 3.63 Z1 1.2 250 160
MB14-BS(MF) 12 14 10 132×88×163 4.54 Z1 1.4 300 210
MB14L-BS(MF) 12 14 10 132×88×163 4.54 Z1 1.4 300 210
MB16L-BS(MF) 12 19 10 173×100×152 6.15 Z2 1.9 390 260
MB16CL-BS(MF) 12 19 10 173×100×175 6.25 C9 1.9 390 260
MB19L-BS(MF) 12 19 10 181×77×167 5.18 B10 1.9 180 130
MB30L-BS(MF) 12 30 10 166×127×175 8.50 Z2 3 290 270
MB32L-BS(MF) 12 32 10 166×127×175 9.10 Z2 3.2 390 350
Model Voltage     (V) Capacity     (Ah) Hour Rate      (HR) Dimensions±2  (mm) Weight        (kg) Terminal Regular Charge Current     (A) Meter CCA    (25±5℃) CCA             (-18℃)
MB3L-BS(DS) 12 3 10 98×56×109 1.19 C6 0.3 80 35
MB4L-BS(DS) 12 4 10 113×70×85 1.30 C8 0.4 120 50
MB4L-BS(DS) 12 4 10 113×70×85 1.40 C8 0.4 120 60
MB5L-BS(DS) 12 5 10 119×60×129 1.77 C6 0.5 120 70
MB5L-BS(DS) 12 5 10 119×60×129 1.86 C6 0.5 80 65
12M5D-BS(DS) 12 5 10 135×74×93 1.83 C8 0.5 160 70
MB6.5L-BS(DS) 12 6.5 10 138×65×100 1.98 C8 0.65 155 75
MB6.5L-BS(DS) 12 6.5 10 138×65×100 2.16 C8 0.65 140 75
MB7B-BS(DS) 12 7 10 148×60×128 2.21 C7 0.7 155 80
MB7BL-BS(DS) 12 7 10 148×60×128 2.21 C7 0.7 155 80
MB7-BS(DS) 12 8 10 137×76×124 2.65 C7 0.8 140 90
MB7L-BS(DS) 12 8 10 137×76×124 2.65 C7 0.8 140 90
MB9-BS(DS) 12 9 10 137×76×134 2.70 C7 0.9 140 90
MB9-BS(DS) 12 9 10 137×76×134 2.80 C7 0.9 160 100
MB9-BS(DS) 12 9 10 137×76×134 2.95 C7 0.9 180 120
MB10L-BS(DS) 12 10 10 132×88×145 3.45 Z1 1 250 160
MB12A-BS(DS) 12 12 10 134×78×156 3.63 Z1 1.2 250 160
MB12AL-BS(DS) 12 12 10 134×78×156 3.63 Z1 1.2 250 160
MB14-BS(DS) 12 14 10 132×88×163 4.54 Z1 1.4 300 210
MB14L-BS(DS) 12 14 10 132×88×163 4.54 Z1 1.4 300 210
MB16L-BS(DS) 12 19 10 173×100×152 6.15 Z2 1.9 390 260
MB16CL-BS(DS) 12 19 10 173×100×175 6.25 C9 1.9 390 260
Model Voltage     (V) Capacity     (Ah) Hour Rate      (HR) Dimensions±2  (mm) Weight        (kg) Terminal Regular Charge Current     (A) Meter CCA    (25±5℃) CCA             (-18℃)
6N4-BS(GEL) 6 4 10 71×71×93 0.75 W 0.4 N/A N/A
12M5D-BS(GEL) 12 5 10 135×74×93 1.83 C8 0.5 160 70
MB2.5L-BS(GEL) 12 2.5 10 80×77×105 1.03   0.25 80 25
MB3L-BS(GEL) 12 3 10 98×56×109 1.19 C6 0.3 80 35
MB4L-BS(GEL) 12 4 10 113×70×85 1.30 C8 0.4 120 50
MB4L-BS(GEL) 12 4 10 113×70×85 1.40 C8 0.4 120 60
MB5L-BS(GEL) 12 5 10 119×60×129 1.77 C6 0.5 120 70
MB5L-BS(GEL) 12 5 10 119×60×129 1.86 C6 0.5 80 65
MB6.5L-BS(GEL) 12 6.5 10 138×65×100 1.98 C8 0.65 155 75
MB6.5L-BS(GEL) 12 6.5 10 138×65×100 2.16 C8 0.65 140 75
MB7B-BS(GEL) 12 7 10 148×60×128 2.21 C7 0.7 155 80
MB7BL-BS(GEL) 12 7 10 148×60×128 2.21 C7 0.7 155 80
MB7-BS(GEL) 12 7 10 137×76×124 2.54 C7 0.7 140 85
MB7L-BS(GEL) 12 7 10 137×76×124 2.54 C7 0.7 140 85
MB7-BS(GEL) 12 8 10 137×76×124 2.65 C7 0.8 140 90
MB7L-BS(GEL) 12 8 10 137×76×124 2.65 C7 0.8 140 90
MB9-BS(GEL) 12 9 10 137×76×134 2.70 C7 0.9 140 90
MB9-BS(GEL) 12 9 10 137×76×134 2.80 C7 0.9 160 100
MB9-BS(GEL) 12 9 10 137×76×134 2.95 C7 0.9 180 120
MB10L-BS(GEL) 12 10 10 132×88×145 3.45 Z1 1 250 160
MB12A-BS(GEL) 12 12 10 134×78×156 3.63 Z1 1.2 250 160
MB12AL-BS(GEL) 12 12 10 134×78×156 3.63 Z1 1.2 250 160
MB14-BS(GEL) 12 14 10 132×88×163 4.54 Z1 1.4 300 210
MB14L-BS(GEL) 12 14 10 132×88×163 4.54 Z1 1.4 300 210
MB16L-BS(GEL) 12 19 10 173×100×152 6.15 Z2 1.9 390 260
MB16CL-BS(GEL) 12 19 10 173×100×175 6.25 C9 1.9 390 260
MB19L-BS(GEL) 12 19 10 181×77×167 5.18 B10 1.9 180 130
MB30L-BS(GEL) 12 30 10 166×127×175 8.50 Z2 3 290 270
MB32L-BS(GEL) 12 32 10 166×127×175 9.10 Z2 3.2 390 350
Model Voltage     (V) Capacity     (Ah) Hour Rate      (HR) Dimensions±2  (mm) Weight        (kg) Terminal Regular Charge Current     (A) Meter CCA    (25±5℃) CCA             (-18℃)
MB2.5L-BS(iGEL) 12 2.5 10 80×77×105 1.03 C6 0.25 80 25
MB3L-BS(iGEL) 12 3 10 98×56×109 1.19 C8 0.3 80 35
MB4L-BS(iGEL) 12 4 10 113×70×85 1.30 C8 0.4 120 50
MB4L-BS(iGEL) 12 4 10 113×70×85 1.40 C6 0.4 120 60
MB5L-BS(iGEL) 12 5 10 119×60×129 1.77 C6 0.5 120 70
MB5L-BS(iGEL) 12 5 10 119×60×129 1.86 C8 0.5 80 65
12M5D-BS(iGEL) 12 5 10 135×74×93 1.83 C8 0.5 160 70
MB6.5L-BS(iGEL) 12 6.5 10 138×65×100 1.98 C8 0.65 155 75
MB6.5L-BS(iGEL) 12 6.5 10 138×65×100 2.16 C8 0.65 140 75
MB7B-BS(iGEL) 12 7 10 148×60×128 2.21 C7 0.7 155 80
MB7BL-BS(iGEL) 12 7 10 148×60×128 2.21 C7 0.7 155 80
MB7-BS(iGEL) 12 8 10 137×76×124 2.65 C7 0.8 140 90
MB7L-BS(iGEL) 12 8 10 137×76×124 2.65 C7 0.8 140 90
MB9-BS(iGEL) 12 9 10 137×76×134 2.70 C7 0.9 140 90
MB9-BS(iGEL) 12 9 10 137×76×134 2.80 C7 0.9 160 100
MB9-BS(iGEL) 12 9 10 137×76×134 2.95 C7 0.9 180 120
MB10L-BS(iGEL) 12 10 10 132×88×145 3.45 Z1 1 200 160
MB12A-BS(iGEL) 12 12 10 134×78×156 3.63 Z1 1.2 230 160
MB12AL-BS(iGEL) 12 12 10 134×78×156 3.63 Z1 1.2 230 160
MB14-BS(iGEL) 12 14 10 132×88×163 4.54 Z1 1.4 300 210
MB14L-BS(iGEL) 12 14 10 132×88×163 4.54 Z2 1.4 300 210
MB16L-BS(iGEL) 12 19 10 173×100×152 6.15 C9 1.9 390 260
MB16CL-BS(iGEL) 12 19 10 173×100×175 6.25 C9 1.9 390 260